111160686 | Allen, Michael | United States |
105078342 | Allison, Seth | United States |
109765068 | Ansell, Robert | United States |
310135535 | Arias Mesa, Pablo | Spain |
112161488 | Ayars, Michael | United States |
110147734 | Ayo, John | United States |
107536981 | Ball, Nick | United Kingdom |
109092663 | Baly, Kirk | United States |
101078773 | Berezowsky, Bryan Michael | United States |
112162753 | Black, Sam | United States |
260724896 | Canina, Fabio | Italy |
201422847 | Carballo Izquierdo, Carlos | Spain |
110895299 | Chen, Bin | United States |
103169916 | Chirsan, Josh | United States |
260695446 | Chiucchiù, Luca | Italy |
108289288 | Chong, Jade | Malaysia |
110635866 | Cohen, Justin | United States |
202151896 | Compton-Hall, Tim | United Kingdom |
109962791 | Correa, Ricardo | United States |
104657621 | Cottongim, Drew | United States |
106695825 | Coundon, Dean | United Kingdom |
109585442 | Demestrio, Joe | United States |
106774698 | Derbyshire, Todd | United States |
260796268 | Di Censo, Marco | Italy |
108144189 | DiGiallonardo, Nicola | United States |
109741222 | Donaho, Justin | United States |
202182322 | Droog, Mike | Netherlands |
104932869 | Dufresne, Damien | United States |
109335241 | Duya, John | United States |
109585341 | Ehrhart, Matt | United States |
111015533 | Elias, Michael | United States |
109039343 | Ely, Shawn | United States |
112193063 | Faber, Tony | United States |
260601513 | Fabian, Martin | Czech Republic |
111015153 | Fellahi, Marc | Canada |
110579975 | Fetterhoff, Chuck R | United States |
108180758 | Fox, John | United States |
201557473 | Garcia Villamiel, Enrique | Spain |
103060424 | Grundahl, Jeff | United States |
103060431 | Grundahl, Jeremy | United States |
109402521 | Guth, Edward | United States |
101767547 | Heaver, Paul | United States |
110940188 | Heineman, David | United States |
202166078 | Hellwig, Lars | Germany |
106897623 | Ho, Patrick | New Zealand |
280130688 | Höh, Hans Joachim | Germany |
109420477 | Huffman, Corle | United States |
110381712 | Ignacio, David | United States |
105412658 | Isgur, Ben | United States |
110655390 | Ivy, Corey R | United States |
111014004 | Jardey, Tolor | United States |
202498243 | Jimenez, Abraham | Spain |
110940544 | Jimenez, Christopher | United States |
111022007 | Johnson, John | United States |
109324434 | Kietzman, Duane | United States |
109765044 | Kucklinca, Matthew | United States |
103059352 | Lathrop, Chad | United States |
110907323 | Leete, Aaron | United States |
111120729 | Leisner, Justin | United States |
300134128 | Lewis, Michael | Australia |
280723495 | Lipski, Bernd | Germany |
111157486 | Locke, Jason | United States |
110635929 | Louther, Mitch W | United States |
203569146 | Malherbaud, Pierre | France |
204418382 | Marshall, S | United Kingdom |
290108950 | Matignon, Guillaume | France |
109583941 | Mayne, Steve | United States |
110577195 | Mercier, Garrett K | United States |
111156724 | Micheletti, Michael | United States |
110572013 | Nardecchia, Jim | United States |
201464351 | Naseer, Omar | Sweden |
110351861 | Norton, Matt M | United States |
110341646 | Porter, Jeff C | United States |
109323981 | Pozsgay, Michael | United States |
104009295 | Range, Nick | United States |
104009288 | Richardson, Derek | United States |
106394092 | Rislove, Ben | United States |
203701988 | Rondolino, Stefano | Italy |
107942676 | Santos, Norvic B | United States |
202088967 | Schilling, Christof | Germany |
311095247 | Schmid, Oliver | Germany |
260601506 | Sedlacek, Vladimir | Czech Republic |
111016891 | Stickland, Ian | United States |
101792936 | Stoll, Ben | United States |
202410300 | Taling, Maurice | Netherlands |
111060083 | Thériault, Jean-Philippe | Canada |
290628270 | Thevenon, Sandy | France |
112161231 | Tian, Tian Jason | United States |
204525682 | Tiedemann, Marcus | Germany |
204685102 | Tozzi, Mirko | Italy |
110876650 | Truman, Toby | United States |
106531846 | Turner, Audis | United States |
111179884 | VanDusky, Julie | United States |
202109035 | Visser, Kevin | Netherlands |
109856812 | Watson, Scott | United States |
109162144 | Westlake, Nathan | United States |
111190380 | Whaite, Matthew | United States |
106972052 | Wilson, Brian | United States |
105431437 | Wright, Cory | United States |
101842224 | Wright, Stuart | United Kingdom |
260014968 | Zaramella, Alessandro | Italy |
106264353 | Zhang, Ming | United States |
204414265 | Zika, Miloslav | Czech Republic |
106695654 | (incomplete information) | United Kingdom |
106813256 | (incomplete information) | United Kingdom |
110307376 | (incomplete information) | United States |
110843560 | (incomplete information) | Singapore |
110864105 | (incomplete information) | Singapore |
111157309 | (incomplete information) | United States |
111172186 | (incomplete information) | United States |
202394826 | (incomplete information) | Netherlands |
202508852 | (incomplete information) | Poland |
202580728 | (incomplete information) | Poland |
202708483 | (incomplete information) | Poland |
203864801 | (incomplete information) | Spain |
204033882 | (incomplete information) | New Zealand |
204043759 | (incomplete information) | New Zealand |
204317306 | (incomplete information) | Czech Republic |
204399210 | (incomplete information) | Poland |
204450221 | (incomplete information) | United Kingdom |
204503688 | (incomplete information) | France |
204627414 | (incomplete information) | Australia |
204651134 | (incomplete information) | United Kingdom |
204898553 | (incomplete information) | Poland |
204972220 | (incomplete information) | Austria |
260624084 | (incomplete information) | Italy |
280573270 | (incomplete information) | France |
310227678 | (incomplete information) | Spain |
280267551 | (withheld for privacy) | Austria |
Rating invitations 09/22/2009
111160686 | Allen, Michael | 2794 | Constructed |
112161488 | Ayars, Michael | 2746 | Constructed |
112162753 | Black, Sam | 2664 | Constructed |
109140652 | Bodimer, David | 2634 | Sealed Pack |
260724896 | Canina, Fabio | 2659 | Constructed |
112193063 | Faber, Tony | 2773 | Constructed |
260601513 | Fabian, Martin | 2670 | Constructed |
111015153 | Fellahi, Marc | 2715 | Constructed |
108624427 | Fleckenstein, Jim | 2679 | Sealed Pack |
280130688 | Höh, Hans Joachim | 3012 | Constructed |
280130688 | Höh, Hans Joachim | 2628 | Sealed Pack |
109420477 | Huffman, Corle | 2791 | Constructed |
109420477 | Huffman, Corle | 2700 | Sealed Pack |
105412658 | Isgur, Ben | 2859 | Constructed |
105412658 | Isgur, Ben | 2622 | Sealed Pack |
110655390 | Ivy, Corey R | 2654 | Constructed |
111014004 | Jardey, Tolor | 2772 | Constructed |
111022007 | Johnson, John | 2746 | Constructed |
103059352 | Lathrop, Chad | 2672 | Constructed |
203569146 | Malherbaud, Pierre | 2914 | Constructed |
111156724 | Micheletti, Michael | 2603 | Sealed Pack |
109323981 | Pozsgay, Michael | 2991 | Constructed |
109323981 | Pozsgay, Michael | 2721 | Sealed Pack |
290149740 | Prein, Xavier | 2862 | Constructed |
290149740 | Prein, Xavier | 2728 | Sealed Pack |
104009288 | Richardson, Derek | 2709 | Constructed |
203701988 | Rondolino, Stefano | 2799 | Constructed |
107942676 | Santos, Norvic B | 2695 | Constructed |
202088967 | Schilling, Christof | 2814 | Constructed |
311095247 | Schmid, Oliver | 2809 | Constructed |
103095659 | Sepolvere, Jonathan | 2676 | Constructed |
104671450 | St. Pierre, Derek | 2750 | Constructed |
101792936 | Stoll, Ben | 2921 | Constructed |
111060083 | Thériault, Jean-Philippe | 2659 | Constructed |
111060083 | Thériault, Jean-Philippe | 2609 | Sealed Pack |
290628270 | Thevenon, Sandy | 2741 | Constructed |
109162144 | Westlake, Nathan | 2728 | Constructed |
111190380 | Whaite, Matthew | 2818 | Constructed |
111190380 | Whaite, Matthew | 2632 | Sealed Pack |
101920018 | Yapjoco, Patrick | 2704 | Constructed |
260014968 | Zaramella, Alessandro | 2769 | Constructed |
106264353 | Zhang, Ming | 2731 | Constructed |
202708483 | (incomplete information) | 2745 | Constructed |
202708522 | (incomplete information) | 2683 | Constructed |
202580728 | (incomplete information) | 2672 | Constructed |
110864105 | (incomplete information) | 2670 | Constructed |
111108035 | (incomplete information) | 2668 | Constructed |
204627414 | (incomplete information) | 2657 | Constructed |
110260365 | (incomplete information) | 2651 | Constructed |
202708483 | (incomplete information) | 2606 | Sealed Pack |
Si j'ai bien compris, tu es invité?
RépondreSupprimerAlors c'est parti pour le grand voyage?
non
RépondreSupprimerdésolé pas intéressé et pour moi le langage est vraiment un frein au jeu !!